All WALTERS Monoculars feature the highest quality optics designed to produce clear images with minimal distortion and feature close focus capability. Individual patient visual and application needs determine which monocular is the best selection for that person. WALTERS LOW VISION OPTICS currently has 33 Monoculars from which to choose.
Walters monoculars are now covered by a limited lifetime warranty - the best in the industry! Click here for more information.
Group 1 - WALTERS Monoculars that can be mounted in spectacles, finger rings, hand grip, spectacle clamps AND as a hand held unit include the 2.2X, the 2x8, the 2.75x8, the 3x19, the 3x20, 3.8x11, the 4x10 and the 4.2x10.
2.2 x (F) | 2.2 x | 2 x 8 | 2.75 x 8 | 3 x 9 |
3 x 19 | 3 x 20 | 4 x 10 | 4.2 x10 |
This mod adds a variety of cool blocks that camouflage themselves to the surrounding world. All of these blocks have extremely useful functions that allow you to simply hide your diamonds, or punish all who dare try to get to them. Hidden doors, pressure plates, hidden levers and more! Pay special attention to the revolutionary Ghost block. 12 Gauge Steel Shot Ammunition from all the brands you love like Winchester, Browning and Hevi-Shot. Shop our premier selection of 12 gauge steel shot for sale! 2252 South Presidents Drive, Suite E West Valley City, UT 84120 USA 800-453-8830 customerservice@rufftuff.com. Federal Black Cloud 12 Gauge 3 1/2' 1-1/2oz #BBB Steel Shot Ammunition Federal Black Cloud 12 Gauge 3-1/2 Ammo 1-1/2 oz BBB Shot Federal Black Cloud 12 Gauge Ammo 3-1/2 1-1/2 oz BB Steel Shot.
MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
---|---|---|---|---|---|---|
2.2 X (F) | 1/4 | 3/4 | 11/16 | 9 | 8.5 Inches | 1 Lock Nut for Spectacle mount |
2.2 X | 1/4 | 2/3 | 1/2 | 9 Reversed: Approx. 73 to center of eye | 12 Feet - Fixed | 1 Lock Nut for Spectacle mount |
2 x 8 | 1 | 1 9/16 | 7/8 | 11 | 5.5 Inches | 2 Lock Nuts for Spectacle mount |
2.75 x 8 | 3/4 | 1 1/2 | 7/8 | 12.5 | 5.5 Inches | 2 Lock Nuts for Spectacle mount |
3 x 9 | 1/2 | 1 1/2 | 6/8 | 10 | 7.5 Inches | 2 Lock Nuts for Spectacle mount |
3 x 19 | 9/16 | 1 1/4 | 7/8 | 10 | 19 Inches | 1 Lock Nut for Spectacle mount |
3 x 20 | 7/8 | 15/16 | 1 1/16 | 8.5 | 8.5 Inches | 2 Lock Nuts for Spectacle mount |
4x10 | 2 1/16 | 2 3/16 | 1 1/8 | 8 | 8 Inches | 2 Lock Nuts for Spectacle Mount |
4.2 x 10 | 1 | 2 | 7/8 | 8.5 | 9 Inches | 2 Lock Nuts for Spectacle mount |
Group 2 - WALTERS Monoculars that can be mounted in spectacles, finger rings, hand grips, spectacle clamps AND can be used as hand-held units include the 3.8x11, the 3.25x25, the 4x12, the 6x16 and the 8x20.
3.8 x 11 | 3.25 x 25 | 4 x 12 | 4 x 12 Japanese Made |
6 x16 | 6 x 16 Japanese Made | 8 x 20 | 8 x 20 Japanese Made |
MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
---|---|---|---|---|---|---|
3.8 x 11 | .9 | 1 3/4 | 3/4 | 16 | 7 Inches | Neck Strap & Case |
3.25 x 25 | 1 1/5 | 2 | 1 1/8 | 7.5 | 11 Inches | Neck Strap & Case |
4 x 12 | 1 3/4 | 2 15/16 | 1 1/4 | 12.5 | 7.75 Inches | Neck Strap & Case |
4 x 12 Japanese Made | 1 7/10 | 2 1/4 | 1 1/4 | 12.5 | 7.5 Inches | Neck Strap & Case |
6 x 16 | 2 1/4 | 2 7/8 | 1 1/4 | 9.3 | 9.75 Inches | Neck Strap & Case |
6 x 16 Japanese Made | 2 9/10 | 2 3/4 | 1 1/8 | 9.3 | 9 Inches | Neck Strap & Case |
8 x 20 | 2 3/5 | 3 3/4 | 1 1/8 | 7 | 11 Inches | Neck Strap & Case |
8 x 20 Japanese Made | 2 1/2 | 3 3/16 | 1 1/4 | 7.0 | 11 Inches | Neck Strap & Case |
Camouflage 2.1.1 For Mac
Group 3 - WALTERS Monoculars that can be used as hand-held units or mounted on stands include the 6.3x25, the 7x21, the 7x25, the 8x21, and the 8x32.
6.3 x 25 | 7 x 18 | 7 x21 | 7 x 25 | 8 x 21 |
8 x 32 | 10 x 20 | 10 x 25 | 10 x 30 | 14 x 20 |
MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
---|---|---|---|---|---|---|
6.3 x 25 | 3 3/8 | 3 3/4 | 1 1/4 | 8.5 | 22 Inches | Neck Strap & Case |
7 x 18 | 2 1/8 | 3 1/4 | 1 3/16 | 9 | 28 Inches | Neck Strap & Case |
7 x 21 | 2 3/4 | 3 1/4 | 1 1/8 | 7.5 | 10 Inches | Neck Strap & Case |
7 x 25 | 7 1/2 | 5 5/8 | 1 5/8 | 10.0 | 19 Inches | Neck Strap & Case |
8 x 21 | 2 11/16 | 3 1/2 | 1 1/4 | 6.5 | 11 3/4 Inches | Neck Strap & Case |
8 x 32 | 6 7/16 | 5 1/2 | 1 1/2 | 7.8 | 26 Inches | Neck Strap & Case |
10 x 20 | 4 | 4 1/2 | 1 1/8 | 6 | 16 Inches | Neck Strap & Case |
10 x 25 | 4 | 4 1/2 | 1 3/8 | 5.2 | 15 Inches | Neck Strap & Case |
10 x 30 | 7 3/4 | 5 3/4 | 1 5/8 | 6.5 | 33 Inches | Neck Strap & Case |
14 x 20 | 4 1/2 | 5 3/4 | 1 1/8 | 3.5 | 17 Inches | Neck Strap & Case |
Camouflage 2.1.1 Minecraft
Group 4 - WALTERS hand-held monoculars with a rubber covering for an extra firm grip and added optical protection (especially useful for O & M activities) include the 6x16R, the 8x20R, the 8x30R, the 10x30R, and the two waterproof units, the 5x30 W/P and the 8x30 W/P.
6 x 16 R | 8 x 20 R | 8 x 30 R |
10 x 30 R | 5 x 30 W/P | 8 x 30 W/P |
MONOCULAR | WEIGHT (oz.) | LENGTH (In.) | DIAM (In.) | FIELD OF VIEW (Degrees) | FOCUS (Infin. to) | INCLUDES |
---|---|---|---|---|---|---|
6 x 16 R | 2 1/3 | 2 7/8 | 1 1/4 | 9.3 | 11 Inches | Strap & Case |
8 x 20 R | 3 1/2 | 3 3/4 | 1 1/8 | 7.0 | 10 1/2 Inches | Neck Strap & Case |
8 x 30 R | 7 | 5 1/4 | 1 1/2 | 8.5 | 19 1/2 Inches | Neck Strap & Case |
10 x 30 R | 8 | 6 | 1 5/8 | 6.5 | 33 Inches | Neck Strap & Case |
5 x 30 W/P | 9 1/16 | 5 1/8 | 1 7/8 | 7.0 | 25 Feet | Neck Strap |
8 x 30 W/P | 9 1/16 | 5 1/8 | 1 7/8 | 7.0 | 25 Feet | Neck Strap |
Group 5 - The WALTERS MICROSCOPE - an 8x30 WALTERS Monocular with two internal grids ....ideal for quality contro0l-type measurements.
WALTERS 8X30 MICROSCOPE W/MICRO STAND and COLLAR
The WALTERS 25X MICROSCOPE is a WALTERS 8x30 Monocular with a metric and imperial measurement scale. This unit comes with a micro stand.
- Weight: 7oz.
- Weight with Stand: 9 1/4 oz.
- Length: 5 1/8 in.
- Diameter: 1 1/2 in.
- Field of View: 7 Degrees
- Focus w/o Stand: Infin. to 20 ft.
- Minimum Focus w/Stand: 2 1/2 in.
- Grid Extends: 1 1/2 cm from both sides of center
- Includes: Microstand, Case, Neck Strap
- Optional Accessory: A Collar is available to attach a 4 x 12 monocular to the microscope creating a 100X scope.
Accessories - WALTERS Monoculars can be adapted to meet different applications through the addition of WALTERS Monocular Accessories. See catalog for a complete listing of the specific accessories available for each monocular.
Fig. 1 Fig. 2 Fig. 3
The large selection of accessories includes:
Camouflage 2.1.1 Wallpaper
- Finger rings, spectacle clamps, and hand grips (Figure 1).
- Specially designed spectacle frames and a specially designed monocular spectacle case (Figure 2).
- The WALTERS 2x Extender (The Doubler) that increases the power of the monocular approximately two times (Figure 3).
- Reading lenses for closer focusing.
- Eye cups.
- Monocular cases
- Extra-wide and standard neck straps.
- Stands, tripods, chest pods and head mounts.