Pages (43) [1] 23» ... Last »
This is a complete Episode Guide for all the animation produced for One Piece (ワンピース Wanpīsu) based on the manga authored by Eiichiro Oda. The series currently consists of 934 Episodes (ongoing), 4 OVAs, 13 TV specials and 14 movies. This episode list covers the original episode list for the series. Episodes 1-206 were made and broadcast in 4:3 fullscreen, while Episodes 207 onward. Compute answers using Wolfram's breakthrough technology & knowledgebase, relied on by millions of students & professionals. For math, science, nutrition, history.
All Topics | Episodes | Other | Replies | Last Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poll: One Piece Episode 306 Discussion Sennin_Darkissa - May 27, 2009 | 38 | 60 | 53 | 152 | 34 | 25 | 45 | 66 | 31 | 12 | 49 | 38 | 33 | 40 | 37 | 45 | 40 | 73 | 65 | 74 | 72 | 64 | 106 | 111 | 73 | 80 | 34 | 59 | 45 | 33 | 32 | 32 | 37 | 45 | 44 | 36 | 45 | 18 | 44 | 34 | 44 | 45 | 52 | 36 | 47 | 102 | 64 | 50 | 51 | 56 | Season | No. | Story Arc | Episodes | Originally aired | Series direction | Series composition | Character design | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1–61 | East Blue[1] | 61 | October 20, 1999 | March 14, 2001 | Kōnosuke Uda | Junki Takegami | Noboru Koizumi | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 62–77 | Entering into the Grand Line | 16 | March 21, 2001 | August 19, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 78–91 | Introducing Chopper at the Winter Island | 14 | August 26, 2001 | December 9, 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 92–130 | Arrival in Alabasta, Fierce Fighting in Alabasta | 39 | December 16, 2001 | October 27, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 131–143 | Dreams!, The Zenny Pirate Crew Sortie!, Beyond the Rainbow | 13 | November 3, 2002 | February 2, 2003 | Kōnosuke Uda, Junji Shimizu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 144–195 | Sky Island: Skypiea, The Golden Bell | 52 | February 9, 2003 | June 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 196–228 | Escape! The Marine Fortress & The Foxy Pirate Crew | 33 | June 20, 2004 | March 27, 2005 | Kōnosuke Uda | Hirohiko Uesaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 229–263 | Water Seven | 35 | April 17, 2005 | April 30, 2006 | Kōnosuke Uda, Munehisa Sakai | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 264–336 | Enies Lobby | 73 | May 21, 2006 | December 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 337–381 | Thriller Bark | 45 | January 6, 2008 | December 14, 2008 | Munehisa Sakai, Hiroaki Miyamoto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 382–407 | Sabaody Archipelago | 26 | December 21, 2008 | June 28, 2009 | Hiroaki Miyamoto | Noboru Koizumi, Kazuya Hisada | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 408–421 | Island of Women | 14 | July 5, 2009 | October 11, 2009 | Kazuya Hisada | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 422–458 | Impel Down | 35 | October 18, 2009 | July 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 459–516 | Marineford | 60 | July 18, 2010 | September 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 517–578 | Fishman Island | 62 | October 2, 2011 | December 23, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 579–628 | Punk Hazard | 50 | January 6, 2013 | January 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 629–746 | Dressrosa | 118 | January 19, 2014 | June 19, 2016 | Hiroaki Miyamoto Toshinori Fukazawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 747–782 | Silver Mine, Zou, Marine Rookie | 36 | June 26, 2016 | April 2, 2017 | Toshinori Fukazawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 783–891 | Whole Cake Island, Reverie | 107 | April 9, 2017 | June 30, 2019 | Hirohiko Uesaka, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 892– | Wano Country | 64 | July 7, 2019 | present | Tatsuya Nagamine | Shōji Yonemura | Midori Matsuda | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 953 | October 20, 1999 | present | - |
Episode list[edit]
Seasons (1–8)[edit]
- List of One Piece episodes for seasons 1 to 8
Seasons (9–14)[edit]
- List of One Piece episodes for seasons 9 to 14
Seasons (15–current)[edit]
- List of One Piece episodes for seasons 15 to now
See also[edit]
One Piece Episode 1 500 Ml
References[edit]
- ^'「ONE PIECE ワンピース」DVD公式サイト'. Log Collection (in Japanese). Avex. Retrieved 28 July 2020.
External links[edit]
One Piece Episode 1 500 Torrent
- One Piece: Wan pîsu(1999) – list of episodes on IMDb
One Piece Episode 1 500 Sub Indonesia
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Lists_of_One_Piece_episodes&oldid=992593455'